As of 2018-09-06 15:00:00

  • ADBL 352 (33936) (-4)

  • AHPC 138 (4654) (3)

  • AKPL 246 (1383) (-10)

  • ALICL 612 (4336) (-1)

  • ALICLP 350 (159297) (0)

  • AMFI 873 (2610) (-7)

  • API 259 (6272) (-4)

  • BARUN 135 (120) (0)

  • BBC 1655 (143) (7)

  • BFC 102 (150) (-4)

  • BHBL 133 (270) (1)

  • BNT 6470 (460) (-30)

  • BOKL 310 (35836) (0)

  • BPCL 443 (5277) (-7)

  • CBBL 914 (6319) (-6)

  • CBL 157 (62205) (-2)

  • CCBL 182 (77046) (-6)

  • CHCL 724 (4432) (-15)

  • CHL 128 (652) (2)

  • CIT 2402 (838) (-33)

  • CLBSL 693 (910) (-4)

  • CMF1 9.65 (7700) (0.3)

  • CORBL 102 (160) (-3)

  • CZBIL 247 (35225) (2)

  • DBBL 131 (33736) (-3)

  • DDBL 660 (2353) (-10)

  • DHPL 103 (60) (1)

  • EBL 660 (12757) (-5)

  • EDBL 312 (2460) (1)

  • EIC 1278 (265) (-38)

  • FMDBL 413 (8184) (-7)

  • FOWAD 2093 (1000) (-27)

  • GBBL 193 (4466) (-3)

  • GBIME 309 (40065) (0)

  • GBIMEP 176 (127649) (3)

  • GBLBS 551 (7089) (-3)

  • GDBL 197 (13599) (-6)

  • GFCL 124 (159) (0)

  • GILB 1175 (259) (-9)

  • GIMES1 8.01 (29500) (0.09)

  • GLICL 820 (4637) (0)

  • GMFIL 130 (3378) (1)

  • GRDBL 139 (775) (2)

  • GUFL 111 (951) (1)

  • HATH 125 (50) (2)

  • HBL 565 (4240) (0)

  • HDL 1328 (255) (-52)

  • HGI 420 (8389) (-13)

  • HIDCL 161 (8051) (-2)

  • ICFC 168 (880) (-7)

  • IGI 822 (1106) (15)

  • JBBL 145 (9990) (-1)

  • JBNL 168 (66013) (-2)

  • JEFL 100 (423) (-2)

  • JFL 198 (300) (-2)

  • JSLBB 2911 (18) (-59)

  • KBBL 233 (2000) (-7)

  • KBL 230 (126358) (-4)

  • KEBL 284 (949) (25)

  • KKHC 106 (42) (-2)

  • KMCDB 1308 (277) (-6)

  • KMFL 1566 (73) (-24)

  • KNBL 126 (2278) (-5)

  • KRBL 105 (8016) (-1)

  • KSBBL 148 (43525) (-2)

  • LBBL 155 (16460) (-1)

  • LBL 262 (16739) (-1)

  • LEMF 8.21 (11000) (0.21)

  • LFC 154 (500) (3)

  • LGIL 534 (9333) (-6)

  • LICN 1599 (630) (-20)

  • LLBS 982 (1800) (-33)

  • LVF1 10.45 (61700) (-0.01)

  • MBL 218 (42843) (0)

  • MDB 288 (2965) (4)

  • MEGA 177 (92247) (0)

  • MERO 1100 (3358) (28)

  • MFIL 123 (2400) (-2)

  • MIDBL 178 (1150) (3)

  • MLBBL 880 (195) (-10)

  • MLBL 193 (13635) (-4)

  • MMFDB 1571 (322) (-19)

  • MNBBL 397 (18089) (-2)

  • MPFL 176 (2073) (-18)

  • MSLB 2495 (385) (5)

  • MSMBS 656 (1191) (0)

  • NABIL 965 (16518) (-5)

  • NABILP 746 (10112) (-4)

  • NBB 210 (30410) (-2)

  • NBBL 1074 (1205) (-16)

  • NBL 296 (72079) (-1)

  • NCCB 196 (105004) (0)

  • NCDB 124 (2661) (2)

  • NEF 8.54 (7255) (-0.12)

  • NGPL 156 (864) (-9)

  • NHDL 160 (50) (0)

  • NHPC 80 (41059) (-3)

  • NIB 648 (14981) (-7)

  • NIBLPF 8.04 (4721) (-0.16)

  • NIBPO 575 (4760) (-7)

  • NIBSF1 11.6 (595978) (0)

  • NICA 379 (42177) (-4)

  • NICGF 9.55 (10000) (0.25)

  • NICL 553 (14417) (13)

  • NIL 526 (13687) (-10)

  • NLBBL 544 (7313) (-13)

  • NLG 855 (11745) (-7)

  • NLIC 915 (14480) (-2)

  • NLICL 713 (5311) (-7)

  • NMB 336 (306143) (3)

  • NMBHF1 9.42 (30600) (0.36)

  • NMBMF 1541 (1765) (-59)

  • NMBSF1 13 (14927) (0.15)

  • NMFBS 2140 (1540) (15)

  • NNLB 670 (225) (-25)

  • NTC 745 (15890) (7)

  • NUBL 962 (777) (-19)

  • OHL 519 (4560) (-3)

  • PCBL 318 (79917) (2)

  • PFL 147 (665) (-2)

  • PIC 1075 (5800) (-15)

  • PICL 763 (4996) (-13)

  • PLIC 514 (11366) (-12)

  • PRIN 499 (12098) (-1)

  • PROFL 104 (1500) (4)

  • PRVU 193 (100353) (1)

  • PURBL 168 (2230) (-3)

  • RADHI 227 (380) (0)

  • RBCL 10700 (480) (-200)

  • RBCLPO 9705 (425) (-205)

  • RHPC 115 (102) (-2)

  • RLFL 128 (5121) (2)

  • RMDC 652 (3561) (-12)

  • RRHP 147 (4390) (-6)

  • RSDC 510 (1836) (3)

  • SADBL 150 (27318) (0)

  • SAEF 9.39 (2500) (-0.19)

  • SANIMA 336 (27547) (-5)

  • SBBLJ 213 (3208) (-4)

  • SBI 500 (9443) (-10)

  • SBL 329 (54083) (-1)

  • SCB 717 (8176) (0)

  • SDESI 1500 (1554) (-50)

  • SEF 9.38 (12000) (0.36)

  • SFFIL 288 (140) (-7)

  • SHINE 286 (18354) (-3)

  • SHL 250 (4845) (0)

  • SHPC 300 (12757) (-3)

  • SIC 1386 (692) (-9)

  • SICL 934 (2168) (-24)

  • SIFC 148 (101) (-6)

  • SIL 683 (9241) (-17)

  • SINDU 119 (2970) (-6)

  • SKBBL 1150 (3930) (-16)

  • SKDBL 120 (638) (0)

  • SLBBL 815 (1776) (-29)

  • SLBS 1598 (2329) (28)

  • SLICL 534 (9040) (-20)

  • SMB 822 (1540) (8)

  • SMFDB 939 (45) (14)

  • SPDL 110 (894) (-2)

  • SRBL 234 (28808) (-5)

  • STC 319 (10) (15)

  • SWBBL 1300 (4395) (-10)

  • TNBL 177 (3086) (0)

  • TRH 268 (630) (-5)

  • UFL 168 (15) (3)

  • UIC 888 (4122) (-44)

  • UMB 1720 (340) (-3)

  • UMHL 165 (1755) (-7)

  • UNL 23716 (70) (666)

  • VLBS 762 (202) (42)

  • WMBF 99 (2800) (3)

  • WOMI 1081 (720) (-19)


नेप्से कार्यक्रमहरु

SN Company Name Company Symbol Share Units Open Date Close Date Issue Manager Extended Date Status
1 Union Hydropower Company Union Hydropower Company 633745 30-07-2018 () 13-08-2018 Laxmi Capital Matket Ltd. 28-08-2018 Closed
2 Shivam Cement Shivam Cement 880000 29-07-2018 () 27-08-2018 Siddhartha Capital Ltd. 00000 Closed
3 NADEP Laghubitta Bittiya Sanstha Ltd. NADEP Laghubitta Bittiya Sanstha Ltd. 480000 24-06-2018 () 27-06-2018 Nabil Investment Banking Ltd. 07-07-2018 Closed
4 Joshi Hydropower Devlopment Company Ltd. Joshi Hydropower Devlopment Company Ltd. 371400 22-05-2018 (०८-०२-२०७५) () 05-06-2018 (२२-०२-२०७५) Siddhartha Capital Ltd. 25-06-2018 (११-०३-२०७५) Closed
5 Panchakanya Mai Hydropower Panchakanya Mai Hydropower 1100000 17-07-2018 () 20-07-2018 Sunrise Capital Ltd. 31-07-2018 Closed
6 Kalika Power Company Kalika Power Company 1200000 13-09-2018 () 17-09-2018 Kathmandu Capital Market Ltd. 24-09-2018 Comming Soon
7 Nepal Hydro Developer Limited NHDL 390000 11-08-2017 (२७-०४-२०७४) () 16-08-2017 (Invalid date) 0000-00-00 Closed
8 Mountain Hydro Nepal Mountain Hydro Nepal 1250000 06-07-2018 () 20-07-2018 Siddhartha Capital Ltd. 05-08-2018 Closed
9 Ghalemdi Hydro Ltd. Ghalemdi Hydro Ltd. 550000 06-07-2018 () 20-07-2018 Vibor Capital Limited 05-08-2018 Closed
10 Support Microfinance Bittiya Sanstha Limited SUPPORT 180000 04-10-2017 (१८-०६-२०७४) () 09-10-2017 (२३-०६-२०७४) 0000-00-00 Closed
SN Company Name Company Symbol Share Units Open Date Close Date Issue Manager Extended Date Status
1 Premier Insurance Co. Ltd. PIC 659565 31-12-2017 (१६-०९-२०७४) () 29-01-2018 (१५-१०-२०७४) NMB Capital Ltd. 00000 (Invalid date) Closed
2 Nepal Bank Limited NBL 17684858 31-07-2018 () 02-08-2018 Siddhartha Capital Ltd. 00000 Closed
3 Citizen Bank International Limited CZBIL 463826 31-07-2018 () 03-08-2018 Global IME Capital Ltd. 30-08-2018 Closed
4 Butwal Power Company Limited BPCL 4081000 29-01-2018 (१५-१०-२०७४) () 04-02-2018 (२१-१०-२०७४) NMB Capital Ltd. 27-02-2018 (१५-११-२०७४) Closed
5 NMB Bank Limited NMB 11415163 13-06-2018 (Invalid date) () 17-06-2018 (०३-०३-२०७५) Citizen Investment Trust 12-07-2018 (२८-०३-२०७५) Closed
SN Company Name Company Symbol Share Units Open Date Close Date Issue Manager Extended Date Status
1 Siddhartha Equity Orineted Scheme SEOS 102 2017-10-11 () 2017-10-16 () 0000-00-00 () Closed